Metal Type | 10kt Yellow Gold |
Item Number | KNE96367 |
Style | Bands |
Ring Size | Ring size selectable |
Carats Total Weight * | 1 Ct.t.w. |
Primary Gem Type | Colored Black Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | Black / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Widest Point Width | 3 mm (.12 inches ) |
Gram Weight | 2.43 grams (approximately) |
* Combined diamond weight of 1 carats total weight represents a range of 0.95 - 1.17 cts. t.w.
All colored diamonds are treated to permanently alter their appearance.
Keene Jewelers 10kt Yellow Gold Womens Round Black Color Enhanced Diamond Wedding Band Ring 1 Cttw